Person record · P-R0009
John McManus
Facts and evidence
| Fact | Date | Location | Source link | Theory | Next action |
|---|---|---|---|---|---|
| NameJohn McManus | — | — | Not linked | — | — |
| Birth | 01 JUN 1838 (source tree) | Keadue Co. Roscommon | Not linked | — | — |
| Baptism | — | — | Not linked | — | — |
| Death | 27 FEB 1920 (source tree) | 72 Wheatbottom, Crook, Durham | Not linked | — | — |
| Burial | — | — | Not linked | — | — |
| Employment | — | — | Not linked | — | — |
| Residence | — | — | Not linked | — | — |
| Immigration | — | — | Not linked | — | — |
| Citizenship | — | — | Not linked | — | — |
| Military | — | — | Not linked | — | — |
A dash means no detail is recorded. Source links apply to the individual row; possible records remain unconfirmed.
Family and research connections
Research branches
Parents
Partners
Children
Families
Family and marriage records
Evidence
Documents & sources
Research notes
This basic Branch 3 profile records a provisional relationship from the supplied external MacFamilyTree export. Names, dates and relationships await comparison with original documents. It is not a proven connection to the shared R-FT194071 ancestor.
External tree review and evidence leadsAll children listed for this couple in the supplied export are included. Their spouses and further descendants are outside this selection.
Source notes
- Supplied match chart 3, received 17 September 2026