Family record
John McManus and Bridget Kearns
Father
John McManus 1838 – 1920
- Birth
- 01 JUN 1838 (source tree)Keadue Co. Roscommon
- Death
- 27 FEB 1920 (source tree)72 Wheatbottom, Crook, Durham
Mother
Bridget Kearns 1841 – 1890
- Birth
- 1841 (source tree)County Roscommon
- Death
- 07 JAN 1890 (source tree)Crook, Durham
Marriage
- Date
- 08 JAN 1866 (source tree)
- Location
- Bishop Auckland, Durham, England
- Church / venue
- Not yet documented
Children
Oldest to youngest by recorded or estimated birth year; unknown birth years appear last.
| Child | Birth | Death | Spouse / partner |
|---|---|---|---|
| Eliza McManus | 05 JAN 1867 (source tree)Crook, Durham, England | Not recorded | Not recorded |
| Patrick McManus | 31 MAR 1868 (source tree)Crook, Durham, England | Not recorded | Not recorded |
| Thomas McManus | 12 MAY 1869 (source tree)Boyle, Co. Roscommon, Ireland | Not recorded | Not recorded |
| James McManus | 31 JAN 1871 (source tree)Crook, Durham, England | 10.9.1946 (source tree)8 Douglas Villa, Durham City | Not recorded |
| Michael McManus | ABT 1873 (source tree)Durham, Durham, Durham, England | Not recorded | Not recorded |
| John McManus | 01 JAN 1874 (source tree)Crook, Durham, England | 02 MAR 1918 (source tree)County Lunatic Asylum, Sedgefield, Co. Durham | Not recorded |
| Hugh McManus | 23 JUN 1875 (source tree)Place not recorded | 05 FEB 1958 (source tree)Scotland? | Not recorded |
| Mary McManus | 09 DEC 1876 (source tree)Crook, Durham, England | Not recorded | Not recorded |
| Elizabeth McManus | 31 MAR 1878 (source tree)Crook, Durham, England | Not recorded | Not recorded |
| Winifred Bridget McManus | 28 SEP 1879 (source tree)Crook, Co. Durham | 10 FEB 1959 (source tree)Crook, Durham | Not recorded |
| Augusta Catherine McManus | 08 AUG 1881 (source tree)Crook, Co. Durham | Not recorded | Not recorded |
| Margaret Ann McManus | 09 DEC 1883 (source tree)Crook, Co. Durham | Not recorded | Not recorded |
Research notes
This family is reported by the supplied external tree. Relationships are provisional. All 12 children listed for this couple in that export are included. This is not a claim that the source tree contains every historical child. Their spouses and descendants are not included.
Source review and evidence leads