Person record · P-R0023
Bridget Kearns
Facts and evidence
| Fact | Date | Location | Source link | Theory | Next action |
|---|---|---|---|---|---|
| NameBridget Kearns | — | — | Not linked | — | — |
| Birth | 1841 (source tree) | County Roscommon | Not linked | — | — |
| Baptism | — | — | Not linked | — | — |
| Death | 07 JAN 1890 (source tree) | Crook, Durham | Not linked | — | — |
| Burial | — | — | Not linked | — | — |
| Employment | — | — | Not linked | — | — |
| Residence | — | — | Not linked | — | — |
| Immigration | — | — | Not linked | — | — |
| Citizenship | — | — | Not linked | — | — |
| Military | — | — | Not linked | — | — |
A dash means no detail is recorded. Source links apply to the individual row; possible records remain unconfirmed.
Family and research connections
Research branches
Partners
Children
Families
Family and marriage records
Evidence
Documents & sources
Research notes
This basic Branch 3 profile records a provisional relationship from the supplied external MacFamilyTree export. Names, dates and relationships await comparison with original documents. It is not a proven connection to the shared R-FT194071 ancestor.
External tree review and evidence leadsAll children listed for this couple in the supplied export are included. Their spouses and further descendants are outside this selection.