Person record · P-R0021
Elizabeth Kelly
Facts and evidence
| Fact | Date | Location | Source link | Theory | Next action |
|---|---|---|---|---|---|
| NameElizabeth Kelly | — | — | Not linked | — | — |
| Birth | 1820 (source tree) | Roscommon | Not linked | — | — |
| Baptism | — | — | Not linked | — | — |
| Death | — | — | Not linked | — | — |
| Burial | — | — | Not linked | — | — |
| Employment | — | — | Not linked | — | — |
| Residence | — | — | Not linked | — | — |
| Immigration | — | — | Not linked | — | — |
| Citizenship | — | — | Not linked | — | — |
| Military | — | — | Not linked | — | — |
A dash means no detail is recorded. Source links apply to the individual row; possible records remain unconfirmed.
Family and research connections
Research branches
Partners
Children
Families
Family and marriage records
Evidence
Documents & sources
Research notes
This basic Branch 3 profile records a provisional relationship from the supplied external MacFamilyTree export. Names, dates and relationships await comparison with original documents. It is not a proven connection to the shared R-FT194071 ancestor.
External tree review and evidence leads