Person record · P-R0057
Norah Agnes Cleve
Facts and evidence
| Fact | Date | Location | Source link | Theory | Next action |
|---|---|---|---|---|---|
| NameNorah Agnes Cleve | — | — | Not linked | — | — |
| BirthGEDCOM-reported | 22 AUG 1860 | Kilrush, Clare, Ireland | Branch 2 — James McManus GEDCOM research extractGEDCOM-linked citation | — | Review original record and confirm identity. |
| Baptism | — | — | Not linked | — | — |
| DeathGEDCOM-reported | 1 JAN 1942 | San Francisco, California | Branch 2 — James McManus GEDCOM research extractGEDCOM-linked citation | — | Review original record and confirm identity. |
| BurialGEDCOM-reported | — | Oakland, Alameda County, California, United States of America | Branch 2 — James McManus GEDCOM research extractGEDCOM-linked citation | — | Review original record and confirm identity. |
| Employment | — | — | Not linked | — | — |
| Residence | — | — | Not linked | — | — |
| Immigration | — | — | Not linked | — | — |
| Citizenship | — | — | Not linked | — | — |
| Military | — | — | Not linked | — | — |
A dash means no detail is recorded. Source links apply to the individual row; possible records remain unconfirmed.
Family and research connections
Research branches
Partners
Children
Families
Family and marriage records
Evidence
Documents & sources
Research notes
Reported in the Branch 2 GEDCOM extract.
Cleve is the exported surname; the cited memorial URL uses Cleeve, and earlier research uses O’Shea. These names require reconciliation.