Person record · P-R0055
May McManus
Facts and evidence
| Fact | Date | Location | Source link | Theory | Next action |
|---|---|---|---|---|---|
| NameMay McManus | — | — | Not linked | — | — |
| BirthReported in supplied GEDCOM | 14 SEP 1885 | San Francisco California | Branch 2 — James McManus GEDCOM research extract | — | Check the original record and identity before treating this as confirmed. |
| Baptism | — | — | Not linked | — | — |
| DeathReported in supplied GEDCOM | 26 APR 1890 | Union Hotel, Potrero | Branch 2 — James McManus GEDCOM research extract | — | Check the original record and identity before treating this as confirmed. |
| Burial | — | — | Not linked | — | — |
| Employment | — | — | Not linked | — | — |
| Residence | — | — | Not linked | — | — |
| Immigration | — | — | Not linked | — | — |
| Citizenship | — | — | Not linked | — | — |
| Military | — | — | Not linked | — | — |
A dash means no detail is recorded. Source links apply to the individual row; possible records remain unconfirmed.
Family and research connections
Research branches
Parents
Families
Family and marriage records
Evidence
Documents & sources
Research notes
Part of Kilronan Branch 2. Facts below are reported by the 21 September 2026 GEDCOM extract, pending original-source review.
Family relationships
Reported father: Frank McManus. Reported mother: Norah Agnes Cleve.
Siblings listed in the export: Frank James McManus.
Research notes
Dates, places and parentage require comparison with original records. Missing dates remain unknown.
The connection above this branch to the shared R-FT194071 paternal ancestor remains unresolved.
Source notes
- Branch 2 - James McManus_2026-09-21.ged, supplied 21 September 2026; original records not independently reviewed.