Documents
McManus interment register — supplied family-group extract

Reading and source limits
The heading reads Register of Interments. The supplied crop does not show the full cemetery name, repository citation or full page number. In this research it is being compared with the St. Mary’s Cemetery, Oakland notices; that provenance should be confirmed with the complete register before the location codes are presented as verified St. Mary’s grave assignments.
The column is date of interment, not date of death. Highlighting, later additions, ditto marks and obscured writing require care. Shared location codes do not alone establish kinship or ownership.
Selected readable entries
| Name as read | Age | Interment date as read | Notes |
|---|---|---|---|
| McManus J. Frank | 76 | 28 December 1959 | Candidate match to Frank James; New York in birthplace column |
| O’Shea, Patrick | 80 years, 1 month, 22 days | 22 March 1944 (verify year) | No relationship assigned |
| Cleeve, Norah | 82 | 19 September 1942 | Candidate match; conflicts with GEDCOM January death and 1860 birth/age |
| Ethel E. Hawthorne | 40 years, 1 month, 17 days | 18 August 1926 | Do not automatically identify with Ethel McManus |
| Michael McManus | 35 | 1 November 1889 | Candidate match to the Branch 2 Michael |
| Mary McManus | Not clearly entered | 28 April 1890 | Possible comparison with May McManus; name differs |
| Cornelius McManus (faint) | 24 | 18 July 1894 (provisional) | Confirm name and date from a clearer scan |
| Francis [ditto surname] | 36 | 28 October 1896 | Possible comparison with Frank; age differs from other records |
| William H. [ditto surname] | 46 | 23 January 1901 | Supports the announced interment date as a candidate register match |
| Ellen [ditto surname] | 40 years, 2 months | 30 January 1901 (ditto month/year reading) | Do not equate Ellen with Ella without further evidence |
| Margaret [partly obscured surname] | 33 years, 3 months, 17 days | 22 February 1901 | Possible comparison with Margaret Phillips; verify name |
Other entries, including Mary Smith, Mary Mulcahy, Margaret Shea, Thomas Phillips and partially obscured rows, remain visible in the image. This is a partial reading, not a complete register transcription. No new people have been created from uncertain matches.
Several rows appear to repeat Dorm. G / Sta. 8 / Area 6, with different values in Gr. (including 2 for J. Frank, 7 for Francis and 8 for William H.). These are provisional column readings; preserve the register’s own terminology until the cemetery explains it. They do not establish a single shared grave or an owner.
James’s July 1906 burial is not clearly identified on this sheet. His burial evidence remains the funeral reports. Request the full cemetery register and a clear scan before assigning plots or resolving name discrepancies.
Images supplied by Kevin McManus, 21 September 2026. Full archival or newspaper citation pending.