Person record · P-R0058
Catherine Maltida Nelson
Facts and evidence
| Fact | Date | Location | Source link | Theory | Next action |
|---|---|---|---|---|---|
| NameCatherine Maltida Nelson | — | — | Not linked | — | — |
| BirthGEDCOM-reported | 22 MAR 1893 | California | Branch 2 — James McManus GEDCOM research extractGEDCOM-linked citation | — | Review original record and confirm identity. |
| Baptism | — | — | Not linked | — | — |
| DeathGEDCOM-reported | 25 NOV 1983 | San Mateo, California | Branch 2 — James McManus GEDCOM research extractGEDCOM-linked citation | — | Review original record and confirm identity. |
| BurialGEDCOM-reported | — | Colma, San Mateo County, California, United States of America | Branch 2 — James McManus GEDCOM research extractGEDCOM-linked citation | — | Review original record and confirm identity. |
| Employment | — | — | Not linked | — | — |
| Residence | — | — | Not linked | — | — |
| Immigration | — | — | Not linked | — | — |
| Citizenship | — | — | Not linked | — | — |
| Military | — | — | Not linked | — | — |
A dash means no detail is recorded. Source links apply to the individual row; possible records remain unconfirmed.
Family and research connections
Research branches
Partners
Families
Family and marriage records
Evidence
Documents & sources
Research notes
Reported in the Branch 2 GEDCOM extract.
The spelling “Maltida” is retained from the export pending verification. The family page includes the partnership, but later-generation children remain outside the selected import.