Person record · P-R0056
Catherine Mc Manus
Facts and evidence
| Fact | Date | Location | Source link | Theory | Next action |
|---|---|---|---|---|---|
| NameCatherine Mc Manus | — | — | Not linked | — | — |
| BirthGEDCOM-reported | ABT 1824 | Kilronan, possibly Co Roscommon, Ireland | Branch 2 — James McManus GEDCOM research extract | — | Review original record and confirm identity. |
| Baptism | — | — | Not linked | — | — |
| DeathGEDCOM-reported | 13 DEC 1897 | Drumshanbo, Co. Leitrim | Branch 2 — James McManus GEDCOM research extract | — | Review original record and confirm identity. |
| Burial | — | — | Not linked | — | — |
| Employment | — | — | Not linked | — | — |
| Residence | — | — | Not linked | — | — |
| Immigration | — | — | Not linked | — | — |
| Citizenship | — | — | Not linked | — | — |
| Military | — | — | Not linked | — | — |
A dash means no detail is recorded. Source links apply to the individual row; possible records remain unconfirmed.
Family and research connections
Research branches
Partners
Children
Families
Family and marriage records
Evidence
Documents & sources
Research notes
Reported in the Branch 2 GEDCOM extract.
The export calls her Catherine Mc Manus; a birth surname is not established here. Conflicting marriage dates are retained in the family record.