Family record
Thomas McManus and Elizabeth Kearns
Father
Thomas McManus 1840–1842 – 1888
- Birth
- ABT 1840-1842 (source tree)Ballyfarnon, Co Roscommon, Ireland
- Death
- 16 MAY 1888 (source tree)Bell Street, Crook, Co. Durham
Mother
Elizabeth Kearns 1850 – ?
- Birth
- Circa 1850 (source tree)County Roscommon, Ireland
- Death
- Not recorded
Marriage
- Date
- Not yet documented
- Location
- Bishop Auckland, Durham
- Church / venue
- Not yet documented
Children
Oldest to youngest by recorded or estimated birth year; unknown birth years appear last.
| Child | Birth | Death | Spouse / partner |
|---|---|---|---|
| John McManus | 6.12.1869. (source tree)Crook, Durham | Not recorded | Not recorded |
| Ellen McManus | 28.9.1871. (source tree)Crook, Durham | Not recorded | Not recorded |
| Elizabeth McManus | 3.3.1872. (source tree)Crook, Durham | Not recorded | Not recorded |
| Thomas McManus | 16 DEC 1876 (source tree)Crook, Durham | BEF 1881 (source tree)Place not recorded | Not recorded |
| Mary Ann McManus | 3.5.1878. (source tree)Place not recorded | Not recorded | Not recorded |
| Agnes McManus | 7.12.1882. (source tree)Crook, Durham | Not recorded | Not recorded |
| Peter McManus | 7.12.1882. (source tree)Crook, Durham | Not recorded | Not recorded |
| Martha McManus | 5.4.1883. (source tree)Crook, Durham | Not recorded | Not recorded |
Research notes
This family is reported by the supplied external tree. Relationships are provisional. All 8 children listed for this couple in that export are included. This is not a claim that the source tree contains every historical child. Their spouses and descendants are not included.
Source review and evidence leads