Gravesite research
First Calvary — Section 8, Range 65, Plot G, Grave 12
← Calvary Cemetery: all plots and people
- Section
- First Calvary (Green Point Avenue) · Section 8
- Owner
- Not stated in supplied notes
- Range
- 65
- Plot
- G
- Grave(s)
- 12
Interment research worksheet
Nine interments confirmed by the cemetery, as reported by Kevin. Unidentified entries await names and dates; ownership remains unconfirmed.
This is the current research list, not a certified complete burial register. Dates labeled “date listed” have not yet been identified conclusively as death or burial dates.
| Row | Name | Birth / age | Death | Burial / date listed | Notes |
|---|---|---|---|---|---|
| 1 | Unidentified interment | Not recorded here | See linked profile / source | Not recorded here | Interment confirmed by cemetery, as reported by Kevin; name and dates not yet obtained. |
| 2 | Unidentified interment | Not recorded here | See linked profile / source | Not recorded here | Interment confirmed by cemetery, as reported by Kevin; name and dates not yet obtained. |
| 3 | Unidentified interment | Not recorded here | See linked profile / source | Not recorded here | Interment confirmed by cemetery, as reported by Kevin; name and dates not yet obtained. |
| 4 | Unidentified interment | Not recorded here | See linked profile / source | Not recorded here | Interment confirmed by cemetery, as reported by Kevin; name and dates not yet obtained. |
| 5 | Unidentified interment | Not recorded here | See linked profile / source | Not recorded here | Interment confirmed by cemetery, as reported by Kevin; name and dates not yet obtained. |
| 6 | Unidentified interment | Not recorded here | See linked profile / source | Not recorded here | Interment confirmed by cemetery, as reported by Kevin; name and dates not yet obtained. |
| 7 | Unidentified interment | Not recorded here | See linked profile / source | Not recorded here | Interment confirmed by cemetery, as reported by Kevin; name and dates not yet obtained. |
| 8 | Unidentified interment | Not recorded here | See linked profile / source | Not recorded here | Interment confirmed by cemetery, as reported by Kevin; name and dates not yet obtained. |
| 9 | Unidentified interment | Not recorded here | See linked profile / source | Not recorded here | Interment confirmed by cemetery, as reported by Kevin; name and dates not yet obtained. |
Grave 12 is adjacent to Grave 11 at First Calvary, Section 8, Range 65, Plot G. No named interments are yet recorded here. The purchase date for Grave 11 has not been independently assigned to Grave 12.
Kevin reports that the cemetery confirmed nine interments in this grave and that both graves 11 and 12 are associated with Michael. Ownership is not confirmed. The unidentified rows represent confirmed interments whose names and dates have not yet been obtained. Request the complete register and ownership/deed record. Row numbers here organize the research list; they are not confirmed register sequence numbers.
Source: Kevin’s supplied and clarified Calvary research notes.