Gravesite research
First Calvary — Section 8, Range 65, Plot G, Grave 11
← Calvary Cemetery: all plots and people
- Section
- First Calvary (Green Point Avenue) · Section 8
- Owner
- Not stated in supplied notes
- Range
- 65
- Plot
- G
- Grave(s)
- 11
- Purchase date (reported)
- 26 March 1886
Interment research worksheet
Nine interments confirmed by the cemetery, as reported by Kevin. Unidentified entries await names and dates; ownership remains unconfirmed.
This is the current research list, not a certified complete burial register. Dates labeled “date listed” have not yet been identified conclusively as death or burial dates.
| Row | Name | Birth / age | Death | Burial / date listed | Notes |
|---|---|---|---|---|---|
| 1 | Michael McManus | 1834, Roscommon, Ireland (Kevin’s updated notes) Age 60 years | 6 December 1894 | 8 December 1894 | Earlier chart gives 1833; birth year remains to be reconciled with original records. |
| 2 | Unidentified interment | Not recorded here | See linked profile / source | Not recorded here | Interment confirmed by cemetery, as reported by Kevin; name and dates not yet obtained. |
| 3 | Unidentified interment | Not recorded here | See linked profile / source | Not recorded here | Interment confirmed by cemetery, as reported by Kevin; name and dates not yet obtained. |
| 4 | Unidentified interment | Not recorded here | See linked profile / source | Not recorded here | Interment confirmed by cemetery, as reported by Kevin; name and dates not yet obtained. |
| 5 | Unidentified interment | Not recorded here | See linked profile / source | Not recorded here | Interment confirmed by cemetery, as reported by Kevin; name and dates not yet obtained. |
| 6 | Unidentified interment | Not recorded here | See linked profile / source | Not recorded here | Interment confirmed by cemetery, as reported by Kevin; name and dates not yet obtained. |
| 7 | Unidentified interment | Not recorded here | See linked profile / source | Not recorded here | Interment confirmed by cemetery, as reported by Kevin; name and dates not yet obtained. |
| 8 | Unidentified interment | Not recorded here | See linked profile / source | Not recorded here | Interment confirmed by cemetery, as reported by Kevin; name and dates not yet obtained. |
| 9 | Unidentified interment | Not recorded here | See linked profile / source | Not recorded here | Interment confirmed by cemetery, as reported by Kevin; name and dates not yet obtained. |
Kevin clarified Michael’s location as First Calvary, Section 8, Range 65, Plot G, Grave 11, purchased 26 March 1886. This supersedes the earlier Section 7 working note. Michael is separate from Mary Hopkins’s monument. His updated birth information is 1834, Roscommon, Ireland, with age at death reported as 60. The earlier chart’s 1833 birth estimate is retained as a discrepancy to check.
Kevin reports that the cemetery confirmed nine interments in this grave and that both graves 11 and 12 are associated with Michael. Ownership is not confirmed. The unidentified rows represent confirmed interments whose names and dates have not yet been obtained. Request the complete register and ownership/deed record. Row numbers here organize the research list; they are not confirmed register sequence numbers.
Source: Kevin’s supplied and clarified Calvary research notes.