Gravesite research
Third Calvary — Section 18, Range 28, Plot DD
← Calvary Cemetery: all plots and people
- Section
- Third Calvary · Section 18
- Owner
- Thomas McManus (reported; identity requires review)
- Range
- 28
- Plot
- DD
- Grave(s)
- One grave reported; number not established
- Purchase date (reported)
- 20 December 1895
Recorded interments and memorial names
This is the current research list, not a certified complete burial register. Dates labeled “date listed” have not yet been identified conclusively as death or burial dates.
| Name | Birth / age | Death | Burial / date listed | Notes |
|---|---|---|---|---|
| John McManus | Not recorded here Age 9 months | 20 December 1885 (certificate reference in notes) | 20 December 1895 (date listed; conflict) | Notes correct “Mary McMahon” to John McManus. NYC certificate #42661; original certificate and burial register needed. Parents unknown. |
| Edward McManus | New York Age 9 months | See linked profile / source | 1 January 1896 (date listed) | Parents reported as Thomas McManus and Delia Reid. |
| Robert McManus | New York Age 9 months | See linked profile / source | 7 February 1901 (date listed) | Parents reported as Thomas McManus and Delia Reid. |
| Thomas McManus (child) | United States Age 13 years | See linked profile / source | 9 June 1910 (date listed) | Parents reported as Thomas and Delia McManus. |
| Thomas McManus (adult) · Related article | Ireland Age 55 years | See linked profile / source | 25 February 1922 (date listed) | Parents reported as Michael and Maria Spelman McManus. Age and birth year conflict with other tree/article dates; do not silently merge. |
| Delia McManus | Ireland Age 60 years | See linked profile / source | 6 November 1925 (date listed) | Parents reported as John Reid and Cecilia Reid. |
| Patrick McManus | United States Age 55 years | See linked profile / source | 26 August 1959 (date listed) | Parents reported as Thomas and Delia McManus. |
The notes report a deed purchased 20 December 1895, naming Thomas McManus (born 1862 in these notes), with 322 East 35th Street given as his 1922 address. “1 Grave” is transcribed as one grave; a grave number is not clearly supplied.
Dates in the interment list are preserved as dates listed, not automatically treated as deaths. The adult Thomas’s listed age of 55 in 1922 conflicts with the reported 1862 birth and the existing article’s 1859 birth. These need comparison with the original records.
John’s entry contains 1885 and 1895, a ten-year discrepancy. The notes explicitly correct “Mary McMahon” to John McManus, but the original paperwork has not been examined here. This does not create a separate Mary McMahon interment.
Source: Kevin’s supplied Calvary research notes. Next action: obtain the deed, full interment register and John’s NYC death certificate #42661.